Routing Funnel
Meta Leads
2,338
$12,428.07 spend · All time
CRM FB Leads
0
0 forms / 0 messenger
LawRuler Ready
0
0 not ready yet
LawRuler Delivered
0
0% of ready leads
Ready Not Delivered
0
red-alert delivery exception
Qualified Leads
0
0% of CRM FB leads
Messenger Missing Phone
0
0 phone captured / 0 starts
Cost / Qualified
$0.00
spend ÷ qualified leads
Delivery exception check: 0 LawRuler-ready leads are missing a LawRuler ID. 0 qualified ready leads are missing delivery. Messenger records without phone are counted as CRM leads, but are not LawRuler-ready.
Advertising
Campaign Spend Meta API
| Campaign | Type | Category | Spend | Leads | CPL |
|---|---|---|---|---|---|
| W. Comp LF 06/22/26 - Loc 50 | Lead Form | Workers Comp | $2,423.94 | 300 | $8.08 |
| W. Comp LF 04/15/26 - Loc 50 - exc | Lead Form | Workers Comp | $1,573.78 | 150 | $10.49 |
| W. Comp MSN 05-01-26 loc 50 | Messenger/DM | Workers Comp | $1,568.97 | 1,142 | $1.37 |
| Workers comp LF 03/11/26 - 50 miles loc | Lead Form | Workers Comp | $1,403.37 | 170 | $8.26 |
| W. Comp LF 05/25/26 - Loc 50 - exc | Lead Form | Workers Comp | $1,333.05 | 191 | $6.98 |
| Workers comp LF 02/18/26 - 50 miles loc | Lead Form | Workers Comp | $1,062.05 | 100 | $10.62 |
| Workers comp LF 02/05/26 - 50 miles loc | Lead Form | Workers Comp | $667.11 | 105 | $6.35 |
| Workers comp LF 01/21/26 - 50 miles loc | Lead Form | Workers Comp | $454.27 | 40 | $11.36 |
| Workers comp LF 04/08/26 - 50 miles loc | Lead Form | Workers Comp | $396.69 | 60 | $6.61 |
| Workers comp LF 01/30/26 - 50 miles loc | Lead Form | Workers Comp | $305.63 | 25 | $12.23 |
| Workers comp LF 01/13/26 - 50 miles loc | Lead Form | Workers Comp | $296.67 | 15 | $19.78 |
| W. Comp LF 05/20/26 - Loc 50 - exc | Lead Form | Workers Comp | $261.78 | 15 | $17.45 |
Score Bands CRM + comments
| Band | Count | Meaning |
|---|---|---|
| Strong | 0 | fast review |
| Likely | 0 | likely qualified |
| Review | 0 | needs screen |
| Low | 0 | low fit |
Qualified = CRM tag/source/comment evidence including chat qualified, practice-area lead tags, or case-fit score >= 70.
Messenger Readiness
Messenger Starts
0
CRM Messenger/DM records
Phone Captured
0
0% Messenger ready rate
Missing Phone
0
primary LawRuler readiness gap
Qualified Delivered
0
0 qualified ready missing delivery
Lead Source Breakdown
CRM Lead Type CRM attribution
| Type | CRM Leads | Meta Leads | Meta Spend |
|---|---|---|---|
| Lead Form | 0 | 1,196 | $10,720.16 |
| Messenger/DM | 0 | 1,142 | $1,568.97 |
| Paid Social - Unknown Type | 0 | 0 | $138.94 |
Help Request Category Tags + comments + campaign
| Category | CRM Leads | Meta Leads | Meta Spend |
|---|---|---|---|
| Workers Comp | 0 | 2,338 | $12,428.07 |
LawRuler delivered is not total lead volume. It is the subset of LawRuler-eligible leads with a returned Lead ID. Messenger/DM records without phone/name are counted as CRM leads but are not LawRuler-ready yet.
Recent Facebook Leads CRM / LawRuler
| Date | Lead | Type | Category | Score | Qualified | LawRuler | Eligible | Signal / comment |
|---|---|---|---|---|---|---|---|---|
| No Facebook CRM leads in the current period. | ||||||||
Data warnings:
CRM 401: Location is not active
CRM 401: Location is not active